2025 Golf Fees
| Bunn & Lincoln Greens | 18 Holes | Monday – Friday | Weekends & Holidays |
|---|---|---|
| Adults | $24.00 | $26.00 |
| Senior (62 +), Juniors (under 18), & Service Personnel* | $22.00 | N/A |
| Juniors (ages 6-17) Mon – Thurs 11:00 – 2:00 & Weekends after 12:00 p.m. | $10.00 | $10.00 |
| Bunn & Lincoln Greens | 9 Holes | Monday – Friday | Weekends & Holidays |
|---|---|---|
| Adults | $13.50 | $14.50 |
| Juniors (ages 6-17) Mon – Thurs 11:00 – 2:00 & Weekends after 12:00 p.m. | $5.00 | $5.00 |
| Pasfield & Bergen | 9 Holes | Monday – Friday | Weekends & Holidays |
|---|---|---|
| Adults | $12.00 | $13.00 |
| Senior (62 +), Juniors (under 18), & Service Personnel* | $11.00 | N/A |
| Juniors (ages 6-17) Mon – Thurs 11:00 – 2:00 & Weekends after 12:00 p.m. | $5.00 | $5.00 |
*Senior (62+) / Junior (ages 6-17) & Service Personnel (includes military personnel, firefighters, and police officers)
2025 Season Passes
Season Passes can be purchased beginning December 1, 2024 and are valid January 6 – December 23, 2025 (weather permitting).
| Course(s) | Resident | Senior* | Service Personnel** |
|---|---|---|---|
| Mega Pass – All 4 SPD Golf Courses | $690.00 | $655.50 | $621.00 |
| Junior Student Mega Pass (Ages 6-17)*** | $199.00 | N/A | N/A |
| College Student Mega Pass (Ages 18-26)**** | $249.00 | N/A | N/A |
| Lincoln Greens OR Bunn | $630.00 | $598.50 | $567.00 |
| Bergen OR Pasfield | $405.00 | $384.75 | $364.50 |
| Bergen AND Pasfield | $460.00 | $437.00 | $414.00 |
Non-Residents add $70
*5% Discount for seniors (62+).
**10% Discount for Service Personnel (includes military personnel, firefighters, police officers, and nursing professionals).
*** For Juniors 6-17 years of age
**** For College Students ages 18-26. Must present a valid school ID at the time of purchase.
Family Passes:
For individuals purchasing a MEGA Pass w/unlimited cart, a family member may be added for only $930 per person, a savings of up to $760 each! A household consists of up to two adults and unmarried dependent children 26 years of age and under who reside at the same address full time.
2025 Cart Fees
Pull Carts
| 18 Holes | $5.00 + tax |
|---|---|
| 9 Holes | $3.00 + tax |
Electric Carts
| 18 Holes | $17.00/person + tax |
|---|---|
| 9 Holes | $8.50/Person + tax |
Cart rentals stop 3 1/2 hours prior to sunset for 18 holes, and 1 1/2 hour prior to sunset for 9 holes.
Unlimited Electric Cart Pass
| Pass Type | Regular | Senior | Service Personnel | ||
| Mega | $1000.00 | $950.00 | $900.00 | ||
| Bunn OR Lincoln Greens | $800.00 | $760.00 | $720.00 | ||
| Bergen AND Pasfield | $470.00 | $446.50 | $423.00 | ||
| Bergen OR Pasfield | $425.00 | $403.75 | $382.50 |
Unlimited Cart Passes must be purchased in conjunction with a season golf pass and are valid January 3 – December 22.
*5% Discount for seniors (62+).
**10% Discount for Service Personnel (includes military personnel, firefighters, police officers, and nursing professionals).

